Track/Cross Country
Track:
Head Coach: Lisa Cooper
Assistant Coach: Andrea Adams & Billy Snider
Cross Country:
Head Coach: Lisa Cooper
Assistant Coach: Andrea Adams & Josh Parker
Track Spring 2026
Cross Country Fall 2025
| Amon, Annie | 12 |
| Amon, Gracie | 9 |
| Bruce, Troy | 11 |
| Cantrell, Jordan | 9 |
| Cleveland, Jason | 8 |
| Comer, Karson | 7 |
| Dees, Brandon | 9 |
| Estes, Rylan | 7 |
| Floyd, Kaden | 7 |
| Hill, Kaysley | 11 |
| Jenkins, Dawson | 7 |
| Kennedy, Hayden | 7 |
| Kennedy, Madison | 7 |
| Martin, Juliet | 8 |
| Michael, Eli | 11 |
| Moore, Dylan | 12 |
| Morgan, Maciah | 10 |
| Mulligan, Seth | 12 |
| Renfroe, Maddox | 7 |
| Riley, Hudson | 9 |
| Riley, Isaac | 12 |
| Rogers, Alex | 12 |
| Spradlin, Jaxon | 7 |
| Stanley, Ian | 7 |
| Strider, Tripp | 7 |
| Tran, Dylan | 8 |
| Turner, Bryson | 7 |
| Whitaker, Camden | 8 |

