Golf
Head Coach: Scott Booth
Mantachie Master Golf Schedule - 2022 | ||||||
Day | Date | Time | Opponent | Location | Boys | Girls |
Monday | Feb. 28 | 3:00 | Hatley | Riverbirch GC-Amory | X | X |
Thursday | Mar. 3 | 3:30 | Smithville/Tremont | Fulton CC | X | X |
Monday | Mar. 7 | 3:00 | Thrasher | Booneville CC | X | X |
Thursday | Mar. 10 | 3:30 | Mooreville | Fulton CC | X | X |
Monday | Mar. 21 | 3:00 | Baldwyn | The Trace GC | X | X |
Tuesday | Mar. 22 | 3:30 | Tremont | Fulton CC | X | X |
Monday | Mar. 28 | 3:30 | Itawamba | Fulton CC | X | X |
Tuesday | Mar. 29 | 3:00 | Smithville/Tremont | Riverbirch GC-Amory | X | X |
Tuesday | Apr. 5 | 3:30 | Mooreville | Fulton CC | X | X |
Thursday | Apr. 7 | TBA | Amory (18 Holes) | Riverbirch GC-Amory | X | X |
TBA | Apr. 11-14 | TBA | Girls Region Tournament | TBA | X | |
Tuesday | Apr. 19 | TBA | Boys Region Tournament | TBA | X | |
Mon.-Tue. | Apr. 25-26 | TBA | Girls State Tournament | TBA | X | |
Mon.-Tue. | May 2-3 | TBA | Boys State Tournament | TBA | X |
Girls Golf |
Alivia Lindsey - 12 |
|
Boys Golf |
Bentley Dill - 9 |
Chandler Johnson - 10 |
Colin Wilburn - 11 |
Cyrus Morrow - 8 |
Greg Raper - 10 |
Jackson Allen - 9 |
Jackson Voyles - 9 |
Kyle West - 9 |
Payton Wright - 10 |
Tanner Boutwell - 10 |